Player: Cap.20
← Back to players list
NameCap.20
Server#18 ONLY DE_DUST2 | www.DrunkGaming.net
Score3122
Time played97h 54m
First seen11/2/2022
Last seen6/4/2023
Also seen on
ServerScoreTimeLast seen
#01 ZOMBIE ESCAPE [v4.0] | www.DrunkGaming.net06m7/19/2023
#08 ZOMBIE PLAGUE CLASICO | www.DrunkGaming.net333h 56m7/19/2023
#11 PUBLICO CLASICO | FELIZ 2023 | www.DrunkGaming.net77630h 39m6/23/2023
#20 PUG - WINGMAN 3v3 | www.DrunkGaming.net381h 33m6/23/2023
#06 CS:GO ARENA 1v1 | TOP #1 ADMIN | www.DrunkGaming.net2746m6/23/2023
#14 PUG - AUTOMIX 5v5 | Miami FL. | www.DrunkGaming.net2916m6/15/2023
Phoenix Killer | 4FUN @phoenixkiller.com12m6/15/2023
#19 ZOMBIE PLAGUE LEVELS [v0.1 BETA] | www.DrunkGaming.net115m6/15/2023
#10 CS:GO PUBLICO | www.DrunkGaming.net122943h 44m6/4/2023
#12 MAPAS FRUTAS [v1.86] | www.DrunkGaming.net253m5/21/2023
#04 DEATHRUN [v1.80] | www.DrunkGaming.net00m4/4/2023
#15 PUG - SCRIM 5v5 | Miami FL. | www.DrunkGaming.net3246m1/23/2023
[AyD] Angels y Demons - Pregame #11092h 28m11/30/2022
#13 KZ + BHOP [100aa] | www.DrunkGaming.net06m11/29/2022
#03 ROCKET LEAGUE | www.DrunkGaming.net17015m11/29/2022
#07 MATA AL TRAIDOR [TTT] | www.DrunkGaming.net71837h 20m11/24/2022
#09 MULTIMOD | Nemesis Hunting | www.DrunkGaming.net121h 43m11/23/2022
#05 JAILBREAK EMPIRE | www.DrunkGaming.net181h 3m11/20/2022
EXTRA CLASSIC01m11/20/2022
GLOBAL COMMUNITY | CAPTURE THE FLAG + RANGOS (#1)108411h 0m10/8/2022
MRO#1 MARACAIBO - ZULIA 24/72616h 41m10/3/2022
[Venezuela] Polis vs Terroristas Servidor PUBLICO1051m10/2/2022
MRO.#2 SOLO TACHIRA 24/740214h 42m10/2/2022
 PRO.LEAGUECS.RO | VOICE | 18+1632m10/2/2022
(31:59) ANORMALII.LEAGUECS.RO # BE ANORMAL427m10/2/2022
MIXCS2.BLACKGAMES.RO632h 23m10/1/2022
UltraShot-Vzla Fun #1718h 28m9/30/2022
Most Popular
Most Popular Balkan
Just Added