Player: luuucasferraz.twitch - nxn
← Back to players list
| Name | luuucasferraz.twitch - nxn |
| Server | #1 No[x]oN 4FUN | [VIP FREE + MVP'] | @MaxiGames |
| Score | 11650 |
| Time played | 200h 29m |
| First seen | 12/12/2022 |
| Last seen | 3/11/2023 |
Also seen on
| Server | Score | Time | Last seen |
|---|---|---|---|
| 4168 | 86h 9m | 3/22/2023 | |
| 1909 | 37h 27m | 3/22/2023 | |
| 519 | 3h 48m | 3/18/2023 | |
| 77 | 2h 23m | 3/18/2023 | |
| 288 | 6h 21m | 3/9/2023 | |
| 32 | 18m | 3/2/2023 | |
| 15 | 31m | 3/1/2023 | |
| 29 | 25m | 2/26/2023 | |
| 26 | 14m | 2/23/2023 | |
| 32 | 32m | 2/18/2023 | |
| 511 | 9h 48m | 2/13/2023 | |
| 19 | 22m | 2/9/2023 | |
| 2 | 4m | 1/30/2023 | |
| 1 | 1m | 1/24/2023 | |
| 0 | 0m | 1/22/2023 | |
| 214 | 3h 30m | 1/22/2023 | |
| 220 | 1h 37m | 1/6/2023 | |
| 6 | 17m | 1/5/2023 | |
| 0 | 2m | 1/1/2023 | |
| 67 | 2h 21m | 12/30/2022 | |
| 20 | 22m | 12/28/2022 | |
| 0 | 0m | 12/14/2022 |
