Player: GELER_KGK_1312
← Back to players list
| Name | GELER_KGK_1312 |
| Server | Buxna Public NEW IP: 185.119.91.213:27044 |
| Score | 0 |
| Time played | 0m |
| First seen | 2/2/2023 |
| Last seen | 2/2/2023 |
Also seen on
| Server | Score | Time | Last seen |
|---|---|---|---|
| 50 | 1h 3m | 2/23/2023 | |
| 5 | 11m | 2/23/2023 | |
| 3 | 12m | 2/18/2023 | |
| 5 | 9m | 2/5/2023 | |
| 0 | 0m | 2/5/2023 | |
| 0 | 0m | 2/5/2023 |
