Player: Ice_DcO {<<(ESCO)>>}
← Back to players list
| Name | Ice_DcO {<<(ESCO)>>} |
| Server | DalinG | Zombie Plague New IP: 185.119.91.215:27015 |
| Score | 8911 |
| Time played | 42h 56m |
| First seen | 11/27/2022 |
| Last seen | 2/2/2023 |
Also seen on
| Server | Score | Time | Last seen |
|---|---|---|---|
| 194 | 7h 35m | 11/16/2023 | |
| 120 | 23m | 11/16/2023 | |
| 93 | 45m | 6/15/2023 | |
| 12 | 10m | 3/28/2023 | |
| 9 | 9m | 3/28/2023 | |
| 8 | 16m | 3/3/2023 | |
| 38 | 4m | 3/2/2023 | |
| 27 | 52m | 2/18/2023 | |
| 4 | 5m | 1/14/2023 | |
| 18 | 3m | 12/16/2022 | |
| 236 | 23m | 11/30/2022 | |
| 51 | 34h 56m | 11/16/2022 | |
| 1 | 6m | 10/9/2022 | |
| 14 | 27m | 10/9/2022 | |
| 0 | 1m | 10/1/2022 | |
| 2 | 3m | 10/1/2022 | |
| 0 | 1m | 10/1/2022 | |
| 0 | 1m | 10/1/2022 | |
| 0 | 1m | 10/1/2022 | |
| 1 | 3m | 10/1/2022 | |
| 30 | 7m | 9/30/2022 | |
| 0 | 0m | 9/30/2022 | |
| 0 | 0m | 9/30/2022 | |
| 2 | 2m | 9/18/2022 |
