Player: abuser*
← Back to players list
| Name | abuser* |
| Server | ZE.DARKFRAG.RO | Zombie Escape [MajorXMAS+CSO+Events!] |
| Score | 3869 |
| Time played | 27h 46m |
| First seen | 8/2/2022 |
| Last seen | 1/11/2023 |
Also seen on
| Server | Score | Time | Last seen |
|---|---|---|---|
| 0 | 3m | 11/9/2025 | |
| 0 | 15m | 11/2/2025 | |
| 3 | 0m | 12/23/2024 | |
| 51 | 11m | 5/14/2023 | |
| 77 | 30m | 5/14/2023 | |
| 9088 | 27h 39m | 5/14/2023 | |
| 0 | 1m | 5/10/2023 |
