Player: Besobra
← Back to players list
| Name | Besobra |
| Server | Russia-assault -=SURF=- #2 |
| Score | 1281 |
| Time played | 29h 0m |
| First seen | 12/26/2021 |
| Last seen | 10/15/2023 |
Also seen on
| Server | Score | Time | Last seen |
|---|---|---|---|
| 0 | 4m | 1/29/2024 | |
| 4852 | 19h 29m | 1/28/2024 | |
| 4 | 12m | 1/27/2024 | |
| 15 | 41m | 10/7/2023 | |
| 666 | 10h 2m | 7/25/2023 | |
| 305 | 3h 2m | 5/22/2023 | |
| 47 | 54m | 11/28/2022 | |
| 0 | 27m | 9/10/2022 |
