Player: R4finha
← Back to players list
| Name | R4finha |
| Server | Surf Gateway » Speedrun // South America |
| Score | 1 |
| Time played | 255h 16m |
| First seen | 1/12/2019 |
| Last seen | 2/2/2024 |
Also seen on
| Server | Score | Time | Last seen |
|---|---|---|---|
| 31 | 13m | 5/17/2023 | |
| 103 | 3h 55m | 10/29/2022 | |
| 0 | 0m | 10/28/2022 | |
| 0 | 8m | 10/23/2022 | |
| 0 | 5m | 10/6/2022 | |
| 0 | 0m | 10/6/2022 |
