Player: ResidentEvil_2
← Back to players list
| Name | ResidentEvil_2 |
| Server | Moscow CTF 1000FPS |
| Score | 355 |
| Time played | 1h 28m |
| First seen | 3/14/2022 |
| Last seen | 1/29/2023 |
Also seen on
| Server | Score | Time | Last seen |
|---|---|---|---|
| 302 | 1h 3m | 3/14/2025 | |
| 10786 | 194h 7m | 10/29/2024 | |
| 355 | 6h 35m | 7/23/2024 | |
| 103 | 1h 8m | 6/19/2023 | |
| 5 | 28m | 6/11/2023 | |
| 404 | 6h 13m | 6/4/2023 | |
| 88 | 1h 25m | 5/22/2023 | |
| 70 | 32m | 5/11/2023 | |
| 4 | 9m | 2/3/2023 |
