Players — ★ [CS2] BUCURESTI.FAIRSIDE.RO 2026 VIP SKINS AGENTS
← Back to server info
| # | Name | Score | Time |
|---|---|---|---|
| 61 | 9884 | 220:11:34 | |
| 62 | 9820 | 118:49:53 | |
| 63 | 9674 | 122:18:55 | |
| 64 | 9565 | 113:13:21 | |
| 65 | 9213 | 110:29:49 | |
| 66 | 9189 | 124:43:11 | |
| 67 | 8925 | 109:15:15 | |
| 68 | 8911 | 211:53:08 | |
| 69 | 8770 | 96:52:13 | |
| 70 | 8770 | 162:42:22 | |
| 71 | 8764 | 90:43:33 | |
| 72 | 8709 | 94:09:00 | |
| 73 | 8615 | 153:47:37 | |
| 74 | 8479 | 102:16:15 | |
| 75 | 8460 | 85:27:36 | |
| 76 | 8449 | 174:51:15 | |
| 77 | 8442 | 178:11:39 | |
| 78 | 8234 | 129:47:47 | |
| 79 | 8209 | 94:49:50 | |
| 80 | 7969 | 111:31:29 |
