Players — [TR] TeamIkaros Deatmatch
← Back to server info
| # | Name | Score | Time |
|---|---|---|---|
| 21 | 2071 | 38:28:10 | |
| 22 | 2028 | 41:49:18 | |
| 23 | 1992 | 2717:32:06 | |
| 24 | 1921 | 26:25:50 | |
| 25 | 1905 | 45:43:56 | |
| 26 | 1807 | 304:43:02 | |
| 27 | 1757 | 78:49:05 | |
| 28 | 1757 | 33:02:54 | |
| 29 | 1740 | 16:44:38 | |
| 30 | 1715 | 24:09:46 | |
| 31 | 1620 | 115:51:40 | |
| 32 | 1572 | 14:12:10 | |
| 33 | 1570 | 22:09:07 | |
| 34 | 1570 | 43:09:58 | |
| 35 | 1565 | 52:18:36 | |
| 36 | 1483 | 31:52:03 | |
| 37 | 1461 | 50:57:48 | |
| 38 | 1399 | 121:06:32 | |
| 39 | 1290 | 28:41:07 | |
| 40 | 1248 | 32:34:30 |
