Players — (У) (К) (Р) (А) (Ї) (Н) (А) | Intel Core I9 ™
← Back to server info
| # | Name | Score | Time |
|---|---|---|---|
| 21 | 67227 | 1170:44:19 | |
| 22 | 63005 | 1918:06:23 | |
| 23 | 62405 | 1931:11:23 | |
| 24 | 58313 | 516:47:10 | |
| 25 | 58056 | 682:08:42 | |
| 26 | 57299 | 926:02:15 | |
| 27 | 55288 | 487:58:42 | |
| 28 | 54646 | 1551:41:00 | |
| 29 | 53311 | 892:57:28 | |
| 30 | 51622 | 637:30:39 | |
| 31 | 51270 | 761:17:37 | |
| 32 | 50267 | 841:10:25 | |
| 33 | 47653 | 668:31:43 | |
| 34 | 45929 | 877:09:24 | |
| 35 | 45747 | 773:56:38 | |
| 36 | 45464 | 603:57:30 | |
| 37 | 44995 | 515:06:05 | |
| 38 | 44808 | 927:24:51 | |
| 39 | 44137 | 1805:34:55 | |
| 40 | 43791 | 590:31:09 |
