Players — UGC.LT | Dust2 Only #1 (24/7) AWP On -> NEW IP -> 5.199.130.133:27015
← Back to server info
| # | Name | Score | Time |
|---|---|---|---|
| 21 | 240009 | 16452:03:39 | |
| 22 | 239711 | 16171:37:12 | |
| 23 | 239557 | 16458:58:27 | |
| 24 | 239514 | 15834:21:14 | |
| 25 | 239364 | 15996:00:35 | |
| 26 | 239209 | 16054:45:18 | |
| 27 | 239038 | 16183:42:03 | |
| 28 | 238975 | 15769:31:44 | |
| 29 | 238718 | 16005:53:50 | |
| 30 | 238661 | 15875:11:32 | |
| 31 | 238573 | 16097:02:47 | |
| 32 | 238568 | 15963:14:58 | |
| 33 | 238549 | 16193:29:59 | |
| 34 | 238486 | 15918:44:51 | |
| 35 | 238428 | 16095:57:33 | |
| 36 | 238360 | 16088:22:37 | |
| 37 | 238215 | 16142:23:51 | |
| 38 | 238019 | 15999:46:40 | |
| 39 | 237984 | 16025:46:17 | |
| 40 | 237936 | 15820:35:27 |
