Players — UGC.LT | Dust2 Only #1 (24/7) AWP On -> NEW IP -> 5.199.130.133:27015
← Back to server info
| # | Name | Score | Time |
|---|---|---|---|
| 101 | 232602 | 15610:11:07 | |
| 102 | 232461 | 15532:53:32 | |
| 103 | 232261 | 15928:56:39 | |
| 104 | 232238 | 16045:18:40 | |
| 105 | 232148 | 15935:23:28 | |
| 106 | 232132 | 15910:42:04 | |
| 107 | 232038 | 15898:18:31 | |
| 108 | 232009 | 15743:30:07 | |
| 109 | 231730 | 15452:23:24 | |
| 110 | 231420 | 15680:49:50 | |
| 111 | 230968 | 15756:39:50 | |
| 112 | 230794 | 15846:46:55 | |
| 113 | 230714 | 15613:12:57 | |
| 114 | 230594 | 15625:13:23 | |
| 115 | 230303 | 15469:27:13 | |
| 116 | 230171 | 15885:44:46 | |
| 117 | 230099 | 15769:33:30 | |
| 118 | 230011 | 15529:13:13 | |
| 119 | 229791 | 15482:56:45 | |
| 120 | 229785 | 15835:00:59 |
