Players — UGC.LT | Dust2 Only #1 (24/7) AWP On -> NEW IP -> 5.199.130.133:27015
← Back to server info
| # | Name | Score | Time |
|---|---|---|---|
| 61 | 236173 | 16024:30:51 | |
| 62 | 236160 | 15584:40:59 | |
| 63 | 236107 | 16165:21:59 | |
| 64 | 236053 | 16107:49:57 | |
| 65 | 235979 | 15629:15:31 | |
| 66 | 235908 | 15799:20:28 | |
| 67 | 235892 | 16226:57:01 | |
| 68 | 235787 | 15969:52:54 | |
| 69 | 235588 | 15718:23:33 | |
| 70 | 235522 | 15787:21:52 | |
| 71 | 235430 | 15780:08:10 | |
| 72 | 235349 | 16017:55:22 | |
| 73 | 235338 | 16097:05:31 | |
| 74 | 234884 | 15740:00:55 | |
| 75 | 234807 | 15700:51:04 | |
| 76 | 234798 | 16051:29:02 | |
| 77 | 234729 | 16031:16:29 | |
| 78 | 234717 | 15919:48:03 | |
| 79 | 234678 | 16013:33:21 | |
| 80 | 234528 | 16023:09:33 |
