Players — NAS | DEATHMATCH | NEW IP 144.48.106.220:27015
← Back to server info
| # | Name | Score | Time |
|---|---|---|---|
| 201 | 17793 | 45:28:19 | |
| 202 | 17724 | 51:35:03 | |
| 203 | 17678 | 79:04:21 | |
| 204 | 17645 | 56:13:22 | |
| 205 | 17606 | 88:10:52 | |
| 206 | 17605 | 39:37:29 | |
| 207 | 17545 | 41:48:11 | |
| 208 | 17483 | 51:06:52 | |
| 209 | 17388 | 29:03:01 | |
| 210 | 17135 | 30:54:06 | |
| 211 | 16896 | 50:15:07 | |
| 212 | 16824 | 102:21:01 | |
| 213 | 16714 | 129:17:47 | |
| 214 | 16554 | 122:05:15 | |
| 215 | 16545 | 88:08:14 | |
| 216 | 16511 | 139:27:33 | |
| 217 | 16331 | 124:11:20 | |
| 218 | 16312 | 41:36:35 | |
| 219 | 16105 | 125:29:56 | |
| 220 | 15933 | 55:37:46 |
