Players — NAS | DEATHMATCH | NEW IP 144.48.106.220:27015
← Back to server info
| # | Name | Score | Time |
|---|---|---|---|
| 141 | 26051 | 85:28:35 | |
| 142 | 25849 | 102:49:19 | |
| 143 | 25632 | 75:30:05 | |
| 144 | 25631 | 60:42:06 | |
| 145 | 25485 | 65:03:16 | |
| 146 | 25416 | 61:10:06 | |
| 147 | 25225 | 101:10:18 | |
| 148 | 25129 | 97:34:07 | |
| 149 | 25042 | 90:35:17 | |
| 150 | 24834 | 87:38:16 | |
| 151 | 24667 | 56:50:06 | |
| 152 | 24577 | 114:02:06 | |
| 153 | 23940 | 90:38:21 | |
| 154 | 23544 | 53:54:35 | |
| 155 | 22977 | 157:24:41 | |
| 156 | 22974 | 111:48:22 | |
| 157 | 22855 | 65:28:35 | |
| 158 | 22731 | 61:49:31 | |
| 159 | 22700 | 70:08:08 | |
| 160 | 22648 | 62:23:33 |
