Players — NAS | DEATHMATCH | NEW IP 144.48.106.220:27015
← Back to server info
| # | Name | Score | Time |
|---|---|---|---|
| 161 | 22592 | 64:48:38 | |
| 162 | 22380 | 66:36:29 | |
| 163 | 22252 | 52:14:06 | |
| 164 | 22225 | 60:10:52 | |
| 165 | 22083 | 47:58:05 | |
| 166 | 21922 | 102:22:39 | |
| 167 | 21848 | 134:00:41 | |
| 168 | 21784 | 82:18:41 | |
| 169 | 21767 | 47:52:20 | |
| 170 | 21695 | 52:25:19 | |
| 171 | 21666 | 70:52:06 | |
| 172 | 21656 | 69:32:22 | |
| 173 | 21484 | 70:54:57 | |
| 174 | 21257 | 49:05:29 | |
| 175 | 20567 | 154:58:49 | |
| 176 | 20208 | 50:26:29 | |
| 177 | 20111 | 68:54:14 | |
| 178 | 20094 | 59:21:50 | |
| 179 | 20076 | 97:50:25 | |
| 180 | 19990 | 40:35:07 |
