Players — NAS | DEATHMATCH | NEW IP 144.48.106.220:27015
← Back to server info
| # | Name | Score | Time |
|---|---|---|---|
| 101 | 38264 | 1399:37:34 | |
| 102 | 38115 | 92:45:06 | |
| 103 | 37843 | 1370:03:53 | |
| 104 | 37553 | 1416:49:58 | |
| 105 | 37252 | 144:27:29 | |
| 106 | 37083 | 160:38:40 | |
| 107 | 36061 | 80:19:43 | |
| 108 | 35281 | 119:24:51 | |
| 109 | 34936 | 124:53:10 | |
| 110 | 34667 | 86:05:02 | |
| 111 | 34536 | 97:09:53 | |
| 112 | 33705 | 120:37:12 | |
| 113 | 33531 | 103:56:49 | |
| 114 | 33463 | 215:42:36 | |
| 115 | 33283 | 76:21:09 | |
| 116 | 33042 | 263:11:11 | |
| 117 | 32916 | 264:37:41 | |
| 118 | 32021 | 61:31:30 | |
| 119 | 31792 | 83:00:00 | |
| 120 | 31744 | 172:39:13 |
