Players — NAS | DEATHMATCH | NEW IP 144.48.106.220:27015
← Back to server info
| # | Name | Score | Time |
|---|---|---|---|
| 21 | 70132 | 256:38:00 | |
| 22 | 69370 | 102:26:10 | |
| 23 | 65122 | 245:29:53 | |
| 24 | 64963 | 117:00:51 | |
| 25 | 64546 | 352:22:54 | |
| 26 | 63847 | 208:07:49 | |
| 27 | 61382 | 211:12:42 | |
| 28 | 60290 | 149:55:38 | |
| 29 | 59898 | 549:46:39 | |
| 30 | 58999 | 144:56:03 | |
| 31 | 57879 | 254:38:10 | |
| 32 | 57871 | 163:45:45 | |
| 33 | 57015 | 217:59:18 | |
| 34 | 56556 | 231:15:19 | |
| 35 | 55197 | 247:52:57 | |
| 36 | 55197 | 108:05:51 | |
| 37 | 53700 | 1950:11:11 | |
| 38 | 52198 | 121:12:50 | |
| 39 | 51230 | 114:07:54 | |
| 40 | 51147 | 183:48:45 |
