Players — NAS | DEATHMATCH | NEW IP 144.48.106.220:27015
← Back to server info
| # | Name | Score | Time |
|---|---|---|---|
| 41 | 51115 | 178:03:05 | |
| 42 | 51075 | 163:19:33 | |
| 43 | 50849 | 139:04:18 | |
| 44 | 48976 | 136:22:54 | |
| 45 | 47348 | 90:03:19 | |
| 46 | 46770 | 96:30:06 | |
| 47 | 46620 | 81:03:41 | |
| 48 | 46361 | 219:27:26 | |
| 49 | 45854 | 107:24:45 | |
| 50 | 44860 | 182:25:04 | |
| 51 | 44196 | 123:51:47 | |
| 52 | 43482 | 227:39:02 | |
| 53 | 42700 | 1537:05:13 | |
| 54 | 42437 | 101:13:15 | |
| 55 | 42277 | 1444:52:04 | |
| 56 | 41996 | 1461:45:08 | |
| 57 | 41815 | 1427:15:59 | |
| 58 | 41775 | 80:25:11 | |
| 59 | 41446 | 1476:58:53 | |
| 60 | 41157 | 1562:22:49 |
