Players — NAS | DEATHMATCH | NEW IP 144.48.106.220:27015
← Back to server info
| # | Name | Score | Time |
|---|---|---|---|
| 81 | 39707 | 1479:23:20 | |
| 82 | 39706 | 1400:02:04 | |
| 83 | 39703 | 1424:46:02 | |
| 84 | 39674 | 1401:03:56 | |
| 85 | 39614 | 1402:52:51 | |
| 86 | 39580 | 1395:58:40 | |
| 87 | 39455 | 1442:22:19 | |
| 88 | 39445 | 1393:58:12 | |
| 89 | 39431 | 1649:52:39 | |
| 90 | 39426 | 1346:39:25 | |
| 91 | 39303 | 1355:23:03 | |
| 92 | 39268 | 1388:43:25 | |
| 93 | 39004 | 1383:11:04 | |
| 94 | 38949 | 1462:06:47 | |
| 95 | 38779 | 1405:55:02 | |
| 96 | 38741 | 1370:12:56 | |
| 97 | 38593 | 1331:22:33 | |
| 98 | 38526 | 1375:58:26 | |
| 99 | 38525 | 82:13:56 | |
| 100 | 38515 | 1356:30:28 |
