Players — NAS | DEATHMATCH | NEW IP 144.48.106.220:27015
← Back to server info
| # | Name | Score | Time |
|---|---|---|---|
| 1 | 211034 | 373:51:43 | |
| 2 | 193063 | 1460:54:02 | |
| 3 | 163688 | 369:31:01 | |
| 4 | 160661 | 434:58:44 | |
| 5 | 152008 | 271:37:48 | |
| 6 | 140643 | 401:11:38 | |
| 7 | 118109 | 550:08:17 | |
| 8 | 116494 | 1879:40:39 | |
| 9 | 108162 | 281:48:04 | |
| 10 | 96350 | 207:48:34 | |
| 11 | 89701 | 240:48:22 | |
| 12 | 88359 | 302:04:55 | |
| 13 | 88278 | 147:13:03 | |
| 14 | 86633 | 334:58:21 | |
| 15 | 83209 | 214:21:22 | |
| 16 | 82199 | 258:53:20 | |
| 17 | 80836 | 138:10:58 | |
| 18 | 75032 | 253:02:31 | |
| 19 | 74402 | 205:57:33 | |
| 20 | 71852 | 172:52:03 |
